›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N07ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N08ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N09ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFSN-1137-04

o”­“ú 5-6–¼1Žº 4–¼1Žº 3–¼1Žº 2–¼1Žº
Ao”­“ú 22,400‰~ i20,400‰~j 22,800‰~ i20,400‰~j 23,600‰~ i20,400‰~j 24,000‰~ i24,000‰~j
Co”­“ú 23,600‰~ i21,500‰~j 23,900‰~ i21,500‰~j 24,700‰~ i21,500‰~j 25,100‰~ i25,100‰~j
Do”­“ú 23,800‰~ i22,200‰~j 24,700‰~ i22,200‰~j 25,600‰~ i22,200‰~j 26,800‰~ i26,800‰~j
Eo”­“ú 24,100‰~ i22,900‰~j 25,600‰~ i22,900‰~j 26,600‰~ i22,900‰~j 28,600‰~ i28,600‰~j
Fo”­“ú 24,600‰~ i23,400‰~j 26,100‰~ i23,400‰~j 27,100‰~ i23,400‰~j 29,100‰~ i29,100‰~j
Go”­“ú 25,100‰~ i23,400‰~j 26,100‰~ i23,400‰~j 27,100‰~ i23,400‰~j 28,000‰~ i28,000‰~j
Ho”­“ú 25,100‰~ i23,800‰~j 26,600‰~ i23,800‰~j 27,700‰~ i23,800‰~j 29,600‰~ i29,600‰~j
Io”­“ú 25,800‰~ i24,600‰~j 27,200‰~ i24,600‰~j 28,200‰~ i24,600‰~j 30,200‰~ i30,200‰~j
Jo”­“ú 26,300‰~ i24,900‰~j 27,700‰~ i24,900‰~j 28,800‰~ i24,900‰~j 30,700‰~ i30,700‰~j
Lo”­“ú 27,800‰~ i26,400‰~j 29,200‰~ i26,400‰~j 30,400‰~ i26,400‰~j 32,200‰~ i32,200‰~j
Mo”­“ú 27,800‰~ i25,900‰~j 29,700‰~ i25,900‰~j 30,900‰~ i25,900‰~j 32,700‰~ i32,700‰~j
No”­“ú 28,300‰~ i26,800‰~j 30,200‰~ i26,800‰~j 31,400‰~ i26,800‰~j 33,200‰~ i33,200‰~j
Oo”­“ú 28,800‰~ i27,400‰~j 30,700‰~ i27,400‰~j 31,900‰~ i27,400‰~j 33,700‰~ i33,700‰~j
Po”­“ú 29,400‰~ i27,500‰~j 31,200‰~ i27,500‰~j 32,400‰~ i27,500‰~j 34,200‰~ i34,200‰~j
Qo”­“ú 30,400‰~ i28,300‰~j 32,200‰~ i28,300‰~j 33,400‰~ i28,300‰~j 35,200‰~ i35,200‰~j
Ro”­“ú 31,700‰~ i29,600‰~j 33,700‰~ i29,600‰~j 35,400‰~ i29,600‰~j 37,800‰~ i37,800‰~j
So”­“ú 33,100‰~ i31,200‰~j 35,400‰~ i31,200‰~j 37,300‰~ i31,200‰~j 39,600‰~ i39,600‰~j
To”­“ú 33,700‰~ i31,500‰~j 36,000‰~ i31,500‰~j 37,900‰~ i31,500‰~j 40,100‰~ i40,100‰~j
Uo”­“ú 34,800‰~ i32,300‰~j 37,100‰~ i32,300‰~j 39,000‰~ i32,300‰~j 41,200‰~ i41,200‰~j
Vo”­“ú 37,600‰~ i34,900‰~j 40,100‰~ i34,900‰~j 42,700‰~ i34,900‰~j 45,300‰~ i45,300‰~j
Wo”­“ú 39,000‰~ i35,300‰~j 41,300‰~ i35,300‰~j 43,600‰~ i35,300‰~j 46,200‰~ i46,200‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.