›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFMC-1019-03

o”­“ú 5-6–¼1Žº 4–¼1Žº 3–¼1Žº 2–¼1Žº
Ao”­“ú 13,600‰~ i12,100‰~j 14,600‰~ i12,100‰~j 15,400‰~ i12,100‰~j 16,500‰~ i16,500‰~j
Bo”­“ú 14,700‰~ i13,200‰~j 15,700‰~ i13,200‰~j 16,500‰~ i13,200‰~j 17,600‰~ i17,600‰~j
Co”­“ú 15,400‰~ i13,900‰~j 16,400‰~ i13,900‰~j 17,200‰~ i13,900‰~j 18,300‰~ i18,300‰~j
Do”­“ú 16,000‰~ i14,500‰~j 17,000‰~ i14,500‰~j 17,700‰~ i14,500‰~j 18,800‰~ i18,800‰~j
Eo”­“ú 16,400‰~ i15,000‰~j 17,400‰~ i15,000‰~j 18,200‰~ i15,000‰~j 19,300‰~ i19,300‰~j
Fo”­“ú 16,800‰~ i15,200‰~j 17,800‰~ i15,200‰~j 18,700‰~ i15,200‰~j 19,800‰~ i19,800‰~j
Go”­“ú 17,400‰~ i15,700‰~j 18,400‰~ i15,700‰~j 19,300‰~ i15,700‰~j 20,400‰~ i20,400‰~j
Ho”­“ú 18,000‰~ i16,100‰~j 19,000‰~ i16,100‰~j 19,800‰~ i16,100‰~j 21,000‰~ i21,000‰~j
Io”­“ú 18,500‰~ i16,600‰~j 19,500‰~ i16,600‰~j 20,400‰~ i16,600‰~j 21,500‰~ i21,500‰~j
Jo”­“ú 19,000‰~ i16,500‰~j 20,000‰~ i16,500‰~j 20,900‰~ i16,500‰~j 22,000‰~ i22,000‰~j
Ko”­“ú 19,500‰~ i17,500‰~j 20,500‰~ i17,500‰~j 21,400‰~ i17,500‰~j 22,500‰~ i22,500‰~j
Lo”­“ú 20,200‰~ i17,600‰~j 21,200‰~ i17,600‰~j 22,100‰~ i17,600‰~j 23,200‰~ i23,200‰~j
Mo”­“ú 20,700‰~ i18,200‰~j 21,700‰~ i18,200‰~j 22,600‰~ i18,200‰~j 23,700‰~ i23,700‰~j
No”­“ú 21,200‰~ i18,600‰~j 22,200‰~ i18,600‰~j 23,100‰~ i18,600‰~j 24,200‰~ i24,200‰~j
Oo”­“ú 22,200‰~ i19,200‰~j 23,200‰~ i19,200‰~j 24,200‰~ i19,200‰~j 25,300‰~ i25,300‰~j
Po”­“ú 22,700‰~ i19,800‰~j 23,700‰~ i19,800‰~j 24,700‰~ i19,800‰~j 25,800‰~ i25,800‰~j
Qo”­“ú 25,200‰~ i21,300‰~j 26,200‰~ i21,300‰~j 27,200‰~ i21,300‰~j 28,300‰~ i28,300‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.