›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFMC-1038-03

o”­“ú 4–¼1Žº 3–¼1Žº 2–¼1Žº 1–¼1Žº
Ao”­“ú 19,600‰~ i15,500‰~j 20,300‰~ i15,500‰~j 21,200‰~ i21,200‰~j 29,600‰~ i29,600‰~j
Bo”­“ú 20,800‰~ i16,700‰~j 21,600‰~ i16,700‰~j 22,400‰~ i22,400‰~j 30,800‰~ i30,800‰~j
Co”­“ú 21,300‰~ i17,200‰~j 22,100‰~ i17,200‰~j 23,000‰~ i23,000‰~j 31,300‰~ i31,300‰~j
Do”­“ú 21,800‰~ i17,800‰~j 22,700‰~ i17,800‰~j 23,600‰~ i23,600‰~j ********‰~ i********‰~j
Eo”­“ú 21,800‰~ i17,800‰~j 22,700‰~ i17,800‰~j 23,600‰~ i23,600‰~j 31,900‰~ i31,900‰~j
Fo”­“ú 22,400‰~ i18,400‰~j 23,200‰~ i18,400‰~j 24,100‰~ i24,100‰~j ********‰~ i********‰~j
Go”­“ú 22,400‰~ i18,400‰~j 23,200‰~ i18,400‰~j 24,100‰~ i24,100‰~j 32,400‰~ i32,400‰~j
Ho”­“ú 22,900‰~ i18,900‰~j 24,000‰~ i18,900‰~j 25,000‰~ i25,000‰~j ********‰~ i********‰~j
Io”­“ú 23,400‰~ i19,200‰~j 24,600‰~ i19,200‰~j 25,600‰~ i25,600‰~j ********‰~ i********‰~j
Jo”­“ú 23,900‰~ i19,800‰~j 25,100‰~ i19,800‰~j 26,100‰~ i26,100‰~j ********‰~ i********‰~j
Ko”­“ú 24,400‰~ i20,600‰~j 25,900‰~ i20,600‰~j 27,000‰~ i27,000‰~j ********‰~ i********‰~j
Lo”­“ú 25,400‰~ i20,300‰~j 26,600‰~ i20,300‰~j 27,800‰~ i27,800‰~j ********‰~ i********‰~j
Mo”­“ú 26,500‰~ i21,400‰~j 27,700‰~ i21,400‰~j 28,900‰~ i28,900‰~j ********‰~ i********‰~j
No”­“ú 27,000‰~ i22,300‰~j 28,300‰~ i22,300‰~j 29,900‰~ i29,900‰~j ********‰~ i********‰~j
Oo”­“ú 27,000‰~ i22,000‰~j 28,300‰~ i22,000‰~j 29,400‰~ i29,400‰~j ********‰~ i********‰~j
Po”­“ú 28,100‰~ i22,800‰~j 29,600‰~ i22,800‰~j 30,900‰~ i30,900‰~j ********‰~ i********‰~j
Qo”­“ú 28,700‰~ i23,400‰~j 30,100‰~ i23,400‰~j 31,400‰~ i31,400‰~j ********‰~ i********‰~j
Ro”­“ú 29,600‰~ i24,000‰~j 31,000‰~ i24,000‰~j 32,600‰~ i32,600‰~j ********‰~ i********‰~j
So”­“ú 31,600‰~ i25,300‰~j 33,000‰~ i25,300‰~j 34,600‰~ i34,600‰~j ********‰~ i********‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.