›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFMC-1041-03

o”­“ú 6–¼ˆÈエ‚Ü‚©‚¹ 4-5–¼1Žº 3–¼1Žº 2–¼1Žº
Ao”­“ú 13,200‰~ i12,500‰~j 14,900‰~ i12,500‰~j 16,100‰~ i12,500‰~j 18,300‰~ i18,300‰~j
Bo”­“ú 14,400‰~ i13,700‰~j 16,100‰~ i13,700‰~j 17,300‰~ i13,700‰~j 19,500‰~ i19,500‰~j
Co”­“ú 15,100‰~ i14,200‰~j 16,800‰~ i14,200‰~j 18,000‰~ i14,200‰~j 20,200‰~ i20,200‰~j
Do”­“ú 15,900‰~ i14,900‰~j 17,700‰~ i14,900‰~j 18,900‰~ i14,900‰~j 21,100‰~ i21,100‰~j
Eo”­“ú 16,500‰~ i15,500‰~j 18,300‰~ i15,500‰~j 19,500‰~ i15,500‰~j 21,700‰~ i21,700‰~j
Fo”­“ú 17,000‰~ i16,000‰~j 18,800‰~ i16,000‰~j 20,100‰~ i16,000‰~j 22,300‰~ i22,300‰~j
Go”­“ú 17,700‰~ i16,500‰~j 19,300‰~ i16,500‰~j 20,600‰~ i16,500‰~j 22,800‰~ i22,800‰~j
Ho”­“ú 19,400‰~ i17,900‰~j 21,300‰~ i17,900‰~j 22,600‰~ i17,900‰~j 24,800‰~ i24,800‰~j
Io”­“ú 20,100‰~ i18,800‰~j 21,900‰~ i18,800‰~j 23,200‰~ i18,800‰~j 25,400‰~ i25,400‰~j
Jo”­“ú 20,600‰~ i18,800‰~j 22,400‰~ i18,800‰~j 23,700‰~ i18,800‰~j 25,900‰~ i25,900‰~j
Ko”­“ú 21,100‰~ i19,000‰~j 23,000‰~ i19,000‰~j 24,200‰~ i19,000‰~j 26,400‰~ i26,400‰~j
Lo”­“ú 21,700‰~ i19,600‰~j 23,600‰~ i19,600‰~j 24,800‰~ i19,600‰~j 27,000‰~ i27,000‰~j
Mo”­“ú 22,300‰~ i20,400‰~j 24,400‰~ i20,400‰~j 25,700‰~ i20,400‰~j 27,900‰~ i27,900‰~j
No”­“ú 23,000‰~ i20,700‰~j 24,900‰~ i20,700‰~j 26,200‰~ i20,700‰~j 28,400‰~ i28,400‰~j
Oo”­“ú 24,200‰~ i21,000‰~j 25,900‰~ i21,000‰~j 27,100‰~ i21,000‰~j 29,300‰~ i29,300‰~j
Po”­“ú 24,600‰~ i21,800‰~j 26,700‰~ i21,800‰~j 27,900‰~ i21,800‰~j 30,100‰~ i30,100‰~j
Qo”­“ú 27,100‰~ i23,300‰~j 29,000‰~ i23,300‰~j 30,200‰~ i23,300‰~j 32,400‰~ i32,400‰~j
Ro”­“ú 28,200‰~ i24,100‰~j 30,100‰~ i24,100‰~j 31,300‰~ i24,100‰~j 33,600‰~ i33,600‰~j
So”­“ú 28,800‰~ i24,600‰~j 30,700‰~ i24,600‰~j 31,900‰~ i24,600‰~j 34,100‰~ i34,100‰~j
To”­“ú 30,200‰~ i25,300‰~j 31,900‰~ i25,300‰~j 33,100‰~ i25,300‰~j 35,300‰~ i35,300‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.