›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFMC-1096-02

o”­“ú 5–¼1Žº 4–¼1Žº 3–¼1Žº 2–¼1Žº 1–¼1Žº
Ao”­“ú 12,800‰~ i9,400‰~j 13,300‰~ i9,400‰~j 14,100‰~ i9,400‰~j 14,900‰~ i14,900‰~j 16,600‰~ i16,600‰~j
Bo”­“ú 15,700‰~ i11,100‰~j 16,200‰~ i11,100‰~j 17,000‰~ i11,100‰~j 17,800‰~ i17,800‰~j 19,400‰~ i19,400‰~j
Co”­“ú 16,200‰~ i11,600‰~j 16,800‰~ i11,600‰~j 17,600‰~ i11,600‰~j 18,300‰~ i18,300‰~j 20,000‰~ i20,000‰~j
Do”­“ú 16,700‰~ i11,900‰~j 17,400‰~ i11,900‰~j 18,200‰~ i11,900‰~j 19,000‰~ i19,000‰~j 21,300‰~ i21,300‰~j
Eo”­“ú 17,400‰~ i12,000‰~j 17,900‰~ i12,000‰~j 18,700‰~ i12,000‰~j 19,500‰~ i19,500‰~j 22,000‰~ i22,000‰~j
Fo”­“ú 17,900‰~ i12,200‰~j 18,500‰~ i12,200‰~j 19,300‰~ i12,200‰~j 20,100‰~ i20,100‰~j 22,800‰~ i22,800‰~j
Go”­“ú 18,400‰~ i13,100‰~j 19,000‰~ i13,100‰~j 19,800‰~ i13,100‰~j 20,600‰~ i20,600‰~j 23,300‰~ i23,300‰~j
Ho”­“ú 19,100‰~ i13,100‰~j 19,600‰~ i13,100‰~j 20,400‰~ i13,100‰~j 21,200‰~ i21,200‰~j 23,900‰~ i23,900‰~j
Io”­“ú 20,200‰~ i13,900‰~j 20,700‰~ i13,900‰~j 21,500‰~ i13,900‰~j 22,300‰~ i22,300‰~j 25,100‰~ i25,100‰~j
Jo”­“ú 22,200‰~ i16,900‰~j 23,700‰~ i16,900‰~j 25,100‰~ i16,900‰~j 26,700‰~ i26,700‰~j ********‰~ i********‰~j
Ko”­“ú 22,800‰~ i16,900‰~j 24,300‰~ i16,900‰~j 25,700‰~ i16,900‰~j 27,300‰~ i27,300‰~j ********‰~ i********‰~j
Lo”­“ú 23,400‰~ i17,300‰~j 24,800‰~ i17,300‰~j 26,300‰~ i17,300‰~j 27,800‰~ i27,800‰~j ********‰~ i********‰~j
Mo”­“ú 23,900‰~ i17,500‰~j 25,400‰~ i17,500‰~j 26,800‰~ i17,500‰~j 28,400‰~ i28,400‰~j ********‰~ i********‰~j
No”­“ú 24,400‰~ i18,000‰~j 25,900‰~ i18,000‰~j 24,300‰~ i18,000‰~j 28,900‰~ i28,900‰~j ********‰~ i********‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.