›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFMC-4024-02

o”­“ú 5–¼ˆÈエ‚Ü‚©‚¹ 4–¼1Žº 3–¼1Žº 2–¼1Žº 1–¼1Žº
Ao”­“ú 10,400‰~ i8,400‰~j 10,900‰~ i8,400‰~j 11,300‰~ i8,400‰~j 11,900‰~ i11,900‰~j 15,800‰~ i15,800‰~j
Bo”­“ú 11,100‰~ i8,700‰~j 11,600‰~ i8,700‰~j 12,000‰~ i8,700‰~j 12,600‰~ i12,600‰~j 16,400‰~ i16,400‰~j
Co”­“ú 11,600‰~ i9,200‰~j 12,000‰~ i9,200‰~j 12,800‰~ i9,200‰~j 13,600‰~ i13,600‰~j 17,400‰~ i17,400‰~j
Do”­“ú 12,100‰~ i9,200‰~j 12,500‰~ i9,200‰~j 13,300‰~ i9,200‰~j 14,100‰~ i14,100‰~j 18,000‰~ i18,000‰~j
Eo”­“ú 12,600‰~ i9,800‰~j 13,100‰~ i9,800‰~j 13,900‰~ i9,800‰~j 14,700‰~ i14,700‰~j 18,600‰~ i18,600‰~j
Fo”­“ú 12,600‰~ i9,200‰~j 13,100‰~ i9,200‰~j 13,900‰~ i9,200‰~j 14,200‰~ i14,200‰~j 18,100‰~ i18,100‰~j
Go”­“ú 13,100‰~ i9,800‰~j 13,700‰~ i9,800‰~j 14,400‰~ i9,800‰~j 15,200‰~ i15,200‰~j 19,100‰~ i19,100‰~j
Ho”­“ú 13,700‰~ i10,300‰~j 14,200‰~ i10,300‰~j 15,000‰~ i10,300‰~j 15,800‰~ i15,800‰~j 19,700‰~ i19,700‰~j
Io”­“ú 14,200‰~ i10,600‰~j 14,800‰~ i10,600‰~j 15,600‰~ i10,600‰~j 16,300‰~ i16,300‰~j 20,200‰~ i20,200‰~j
Jo”­“ú 14,800‰~ i11,600‰~j 15,400‰~ i11,600‰~j 16,200‰~ i11,600‰~j 17,100‰~ i17,100‰~j 22,100‰~ i22,100‰~j
Ko”­“ú 15,800‰~ i11,900‰~j 16,400‰~ i11,900‰~j 17,200‰~ i11,900‰~j 18,100‰~ i18,100‰~j 23,200‰~ i23,200‰~j
Lo”­“ú 16,400‰~ i12,100‰~j 17,100‰~ i12,100‰~j 17,900‰~ i12,100‰~j 18,800‰~ i18,800‰~j 23,800‰~ i23,800‰~j
Mo”­“ú 17,100‰~ i12,800‰~j 17,800‰~ i12,800‰~j 18,600‰~ i12,800‰~j 19,400‰~ i19,400‰~j 25,200‰~ i25,200‰~j
No”­“ú 17,900‰~ i13,300‰~j 18,600‰~ i13,300‰~j 19,300‰~ i13,300‰~j 20,200‰~ i20,200‰~j 25,200‰~ i25,200‰~j
Oo”­“ú 18,400‰~ i13,400‰~j 19,100‰~ i13,400‰~j 19,800‰~ i13,400‰~j 20,700‰~ i20,700‰~j 26,200‰~ i26,200‰~j
Po”­“ú 18,800‰~ i13,900‰~j 19,400‰~ i13,900‰~j 20,200‰~ i13,900‰~j 21,100‰~ i21,100‰~j 26,700‰~ i26,700‰~j
Qo”­“ú 20,600‰~ i15,300‰~j 21,200‰~ i15,300‰~j 22,000‰~ i15,300‰~j 22,800‰~ i22,800‰~j 30,600‰~ i30,600‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.