›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFMC-4069-03

o”­“ú 5–¼1Žº 4–¼1Žº 3–¼1Žº 2–¼1Žº 1–¼1Žº
Ao”­“ú 18,400‰~ i15,300‰~j 18,800‰~ i15,300‰~j 20,200‰~ i15,300‰~j 21,800‰~ i21,800‰~j 30,100‰~ i30,100‰~j
Bo”­“ú 19,000‰~ i16,700‰~j 19,900‰~ i16,700‰~j 21,900‰~ i16,700‰~j 23,400‰~ i23,400‰~j 32,300‰~ i32,300‰~j
Co”­“ú 19,600‰~ i15,900‰~j 19,900‰~ i15,900‰~j 21,300‰~ i15,900‰~j 22,900‰~ i22,900‰~j 31,200‰~ i31,200‰~j
Do”­“ú 19,600‰~ i17,200‰~j 20,400‰~ i17,200‰~j 22,400‰~ i17,200‰~j 24,000‰~ i24,000‰~j 32,900‰~ i32,900‰~j
Eo”­“ú 20,700‰~ i17,800‰~j 21,500‰~ i17,800‰~j 23,400‰~ i17,800‰~j 25,000‰~ i25,000‰~j 34,000‰~ i34,000‰~j
Fo”­“ú 20,700‰~ i17,000‰~j 21,000‰~ i17,000‰~j 22,400‰~ i17,000‰~j 24,000‰~ i24,000‰~j 32,300‰~ i32,300‰~j
Go”­“ú 24,000‰~ i20,800‰~j 25,400‰~ i20,800‰~j 27,400‰~ i20,800‰~j 29,600‰~ i29,600‰~j ********‰~ i********‰~j
Ho”­“ú 24,800‰~ i21,300‰~j 26,200‰~ i21,300‰~j 28,200‰~ i21,300‰~j 30,300‰~ i30,300‰~j ********‰~ i********‰~j
Io”­“ú 25,300‰~ i22,700‰~j 27,300‰~ i22,700‰~j 29,900‰~ i22,700‰~j 32,000‰~ i32,000‰~j ********‰~ i********‰~j
Jo”­“ú 25,300‰~ i21,600‰~j 26,800‰~ i21,600‰~j 28,800‰~ i21,600‰~j 30,900‰~ i30,900‰~j ********‰~ i********‰~j
Ko”­“ú 27,600‰~ i23,700‰~j 29,000‰~ i23,700‰~j 31,000‰~ i23,700‰~j 33,100‰~ i33,100‰~j ********‰~ i********‰~j
Lo”­“ú 28,700‰~ i25,700‰~j 31,000‰~ i25,700‰~j 33,600‰~ i25,700‰~j 36,200‰~ i36,200‰~j ********‰~ i********‰~j
Mo”­“ú 28,700‰~ i24,400‰~j 30,100‰~ i24,400‰~j 32,100‰~ i24,400‰~j 34,200‰~ i34,200‰~j ********‰~ i********‰~j
No”­“ú 30,100‰~ i25,700‰~j 31,600‰~ i25,700‰~j 33,600‰~ i25,700‰~j 35,700‰~ i35,700‰~j ********‰~ i********‰~j
Oo”­“ú 31,200‰~ i27,700‰~j 33,800‰~ i27,700‰~j 36,300‰~ i27,700‰~j 39,000‰~ i39,000‰~j ********‰~ i********‰~j
Po”­“ú 32,000‰~ i28,200‰~j 34,600‰~ i28,200‰~j 37,100‰~ i28,200‰~j 39,800‰~ i39,800‰~j ********‰~ i********‰~j
Qo”­“ú 32,600‰~ i28,800‰~j 35,100‰~ i28,800‰~j 37,700‰~ i28,800‰~j 40,300‰~ i40,300‰~j ********‰~ i********‰~j
Ro”­“ú 34,800‰~ i30,200‰~j 37,300‰~ i30,200‰~j 39,900‰~ i30,200‰~j 42,600‰~ i42,600‰~j ********‰~ i********‰~j
So”­“ú 37,000‰~ i32,000‰~j 39,600‰~ i32,000‰~j 42,100‰~ i32,000‰~j 44,800‰~ i44,800‰~j ********‰~ i********‰~j
To”­“ú 38,000‰~ i33,100‰~j 40,600‰~ i33,100‰~j 43,100‰~ i33,100‰~j 45,800‰~ i45,800‰~j ********‰~ i********‰~j
Uo”­“ú 40,300‰~ i34,900‰~j 42,900‰~ i34,900‰~j 45,400‰~ i34,900‰~j 48,100‰~ i48,100‰~j ********‰~ i********‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.