›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFMC-4074-02

o”­“ú 5–¼ˆÈエ‚Ü‚©‚¹ 4–¼1Žº 3–¼1Žº 2–¼1Žº
Ao”­“ú 12,400‰~ i10,100‰~j 13,000‰~ i10,100‰~j 13,800‰~ i10,100‰~j 15,200‰~ i15,200‰~j
Bo”­“ú 13,000‰~ i10,400‰~j 13,600‰~ i10,400‰~j 14,300‰~ i10,400‰~j 15,800‰~ i15,800‰~j
Co”­“ú 13,500‰~ i10,900‰~j 14,100‰~ i10,900‰~j 14,900‰~ i10,900‰~j 16,300‰~ i16,300‰~j
Do”­“ú 14,100‰~ i11,100‰~j 14,800‰~ i11,100‰~j 15,600‰~ i11,100‰~j 17,000‰~ i17,000‰~j
Eo”­“ú 14,700‰~ i11,100‰~j 15,300‰~ i11,100‰~j 16,100‰~ i11,100‰~j 17,600‰~ i17,600‰~j
Fo”­“ú 15,200‰~ i11,700‰~j 15,900‰~ i11,700‰~j 16,700‰~ i11,700‰~j 18,100‰~ i18,100‰~j
Go”­“ú 15,800‰~ i12,000‰~j 16,400‰~ i12,000‰~j 17,200‰~ i12,000‰~j 18,700‰~ i18,700‰~j
Ho”­“ú 16,300‰~ i12,300‰~j 17,000‰~ i12,300‰~j 17,800‰~ i12,300‰~j 19,200‰~ i19,200‰~j
Io”­“ú 16,900‰~ i12,600‰~j 17,600‰~ i12,600‰~j 18,300‰~ i12,600‰~j 19,800‰~ i19,800‰~j
Jo”­“ú 18,200‰~ i14,700‰~j 19,100‰~ i14,700‰~j 20,700‰~ i14,700‰~j 22,800‰~ i22,800‰~j
Ko”­“ú 19,300‰~ i15,000‰~j 20,200‰~ i15,000‰~j 21,800‰~ i15,000‰~j 23,900‰~ i23,900‰~j
Lo”­“ú 19,900‰~ i15,200‰~j 20,800‰~ i15,200‰~j 22,300‰~ i15,200‰~j 24,400‰~ i24,400‰~j
Mo”­“ú 20,400‰~ i15,800‰~j 21,300‰~ i15,800‰~j 22,900‰~ i15,800‰~j 25,000‰~ i25,000‰~j
No”­“ú 21,600‰~ i16,600‰~j 22,300‰~ i16,600‰~j 23,900‰~ i16,600‰~j 26,000‰~ i26,000‰~j
Oo”­“ú 23,100‰~ i17,500‰~j 24,100‰~ i17,500‰~j 25,300‰~ i17,500‰~j 27,200‰~ i27,200‰~j
Po”­“ú 24,800‰~ i19,300‰~j 26,300‰~ i19,300‰~j 27,900‰~ i19,300‰~j 30,300‰~ i30,300‰~j
Qo”­“ú 25,900‰~ i19,900‰~j 27,400‰~ i19,900‰~j 29,000‰~ i19,900‰~j 31,400‰~ i31,400‰~j
Ro”­“ú 26,400‰~ i20,400‰~j 27,900‰~ i20,400‰~j 29,500‰~ i20,400‰~j 31,900‰~ i31,900‰~j
So”­“ú 27,000‰~ i21,000‰~j 28,600‰~ i21,000‰~j 30,100‰~ i21,000‰~j 32,600‰~ i32,600‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.