›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
I—¹
B
2
I—¹
B
3
I—¹
B
4
I—¹
B
5
I—¹
B
6
I—¹
F
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFMC-4217-02

o”­“ú 5–¼1Žº 4–¼1Žº 3–¼1Žº 2–¼1Žº
Ao”­“ú 15,600‰~ i15,800‰~j 16,500‰~ i15,800‰~j 17,400‰~ i15,800‰~j 18,900‰~ i18,900‰~j
Bo”­“ú 16,300‰~ i16,000‰~j 17,200‰~ i16,000‰~j 18,100‰~ i16,000‰~j 19,600‰~ i19,600‰~j
Co”­“ú 16,800‰~ i16,000‰~j 17,700‰~ i16,000‰~j 18,600‰~ i16,000‰~j 20,200‰~ i20,200‰~j
Do”­“ú 17,400‰~ i16,500‰~j 18,300‰~ i16,500‰~j 19,200‰~ i16,500‰~j 20,700‰~ i20,700‰~j
Eo”­“ú 17,900‰~ i16,500‰~j 18,800‰~ i16,500‰~j 19,700‰~ i16,500‰~j 21,200‰~ i21,200‰~j
Fo”­“ú 18,500‰~ i18,100‰~j 19,400‰~ i18,100‰~j 20,300‰~ i18,100‰~j 21,800‰~ i21,800‰~j
Go”­“ú 19,100‰~ i18,700‰~j 19,900‰~ i18,700‰~j 20,800‰~ i18,700‰~j 22,400‰~ i22,400‰~j
Ho”­“ú 20,200‰~ i18,700‰~j 21,100‰~ i18,700‰~j 21,900‰~ i18,700‰~j 23,500‰~ i23,500‰~j
Io”­“ú 20,700‰~ i20,800‰~j 22,200‰~ i20,800‰~j 23,600‰~ i20,800‰~j 24,600‰~ i24,600‰~j
Jo”­“ú 21,300‰~ i19,500‰~j 22,200‰~ i19,500‰~j 23,100‰~ i19,500‰~j 24,600‰~ i24,600‰~j
Ko”­“ú 21,300‰~ i21,100‰~j 22,700‰~ i21,100‰~j 24,200‰~ i21,100‰~j 25,700‰~ i25,700‰~j
Lo”­“ú 21,800‰~ i19,800‰~j 22,700‰~ i19,800‰~j 23,600‰~ i19,800‰~j 25,200‰~ i25,200‰~j
Mo”­“ú 21,800‰~ i21,300‰~j 23,300‰~ i21,300‰~j 24,700‰~ i21,300‰~j 26,300‰~ i26,300‰~j
No”­“ú 22,400‰~ i21,700‰~j 23,800‰~ i21,700‰~j 25,300‰~ i21,700‰~j 26,800‰~ i26,800‰~j
Oo”­“ú 23,500‰~ i22,400‰~j 24,900‰~ i22,400‰~j 26,400‰~ i22,400‰~j 27,900‰~ i27,900‰~j
Po”­“ú 34,000‰~ i32,400‰~j 35,400‰~ i32,400‰~j 36,900‰~ i32,400‰~j 38,400‰~ i38,400‰~j
Qo”­“ú 34,600‰~ i33,000‰~j 36,100‰~ i33,000‰~j 37,500‰~ i33,000‰~j 39,100‰~ i39,100‰~j
Ro”­“ú 35,100‰~ i33,500‰~j 36,600‰~ i33,500‰~j 38,000‰~ i33,500‰~j 39,600‰~ i39,600‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.