›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFNB-4124-03

o”­“ú 5–¼ˆÈエ‚Ü‚©‚¹ 4–¼1Žº 3–¼1Žº 2–¼1Žº 1–¼1Žº
Ao”­“ú 20,400‰~ i18,400‰~j 20,900‰~ i18,400‰~j 21,300‰~ i18,400‰~j 21,900‰~ i21,900‰~j 25,800‰~ i25,800‰~j
Bo”­“ú 21,100‰~ i18,700‰~j 21,600‰~ i18,700‰~j 22,000‰~ i18,700‰~j 22,600‰~ i22,600‰~j 26,400‰~ i26,400‰~j
Co”­“ú 21,600‰~ i19,200‰~j 22,000‰~ i19,200‰~j 22,800‰~ i19,200‰~j 23,600‰~ i23,600‰~j 27,400‰~ i27,400‰~j
Do”­“ú 22,100‰~ i19,200‰~j 22,500‰~ i19,200‰~j 23,300‰~ i19,200‰~j 24,100‰~ i24,100‰~j 28,000‰~ i28,000‰~j
Eo”­“ú 22,600‰~ i19,800‰~j 23,100‰~ i19,800‰~j 23,900‰~ i19,800‰~j 24,700‰~ i24,700‰~j 28,600‰~ i28,600‰~j
Fo”­“ú 22,600‰~ i19,200‰~j 23,100‰~ i19,200‰~j 23,900‰~ i19,200‰~j 24,200‰~ i24,200‰~j 28,100‰~ i28,100‰~j
Go”­“ú 23,100‰~ i19,800‰~j 23,700‰~ i19,800‰~j 24,400‰~ i19,800‰~j 25,200‰~ i25,200‰~j 29,100‰~ i29,100‰~j
Ho”­“ú 23,700‰~ i20,300‰~j 24,200‰~ i20,300‰~j 25,000‰~ i20,300‰~j 25,800‰~ i25,800‰~j 29,700‰~ i29,700‰~j
Io”­“ú 24,200‰~ i20,600‰~j 24,800‰~ i20,600‰~j 25,600‰~ i20,600‰~j 26,300‰~ i26,300‰~j 30,200‰~ i30,200‰~j
Jo”­“ú 24,800‰~ i21,600‰~j 25,400‰~ i21,600‰~j 26,200‰~ i21,600‰~j 27,100‰~ i27,100‰~j 32,100‰~ i32,100‰~j
Ko”­“ú 25,800‰~ i21,900‰~j 26,400‰~ i21,900‰~j 27,200‰~ i21,900‰~j 28,100‰~ i28,100‰~j 33,200‰~ i33,200‰~j
Lo”­“ú 26,400‰~ i22,100‰~j 27,100‰~ i22,100‰~j 27,900‰~ i22,100‰~j 28,800‰~ i28,800‰~j 33,800‰~ i33,800‰~j
Mo”­“ú 27,100‰~ i22,800‰~j 27,800‰~ i22,800‰~j 28,600‰~ i22,800‰~j 29,400‰~ i29,400‰~j 35,200‰~ i35,200‰~j
No”­“ú 27,900‰~ i23,300‰~j 28,600‰~ i23,300‰~j 29,300‰~ i23,300‰~j 30,200‰~ i30,200‰~j 35,200‰~ i35,200‰~j
Oo”­“ú 28,400‰~ i23,400‰~j 29,100‰~ i23,400‰~j 29,800‰~ i23,400‰~j 30,700‰~ i30,700‰~j 36,200‰~ i36,200‰~j
Po”­“ú 28,800‰~ i23,900‰~j 29,400‰~ i23,900‰~j 30,200‰~ i23,900‰~j 31,100‰~ i31,100‰~j 36,700‰~ i36,700‰~j
Qo”­“ú 30,600‰~ i25,300‰~j 31,200‰~ i25,300‰~j 32,000‰~ i25,300‰~j 32,800‰~ i32,800‰~j 40,600‰~ i40,600‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.