›FŽó•t’†@@I—¹F”Ì”„I—¹@@-Fo”­Ý’è‚È‚µ

2024”N04ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
2024”N05ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
2024”N06ŒŽ
“ú ŒŽ ‰Î –Ø ‹à “y
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-

¡ Šî–{—·s‘ã‹àiƒJƒbƒR“à‚ÍŽq‹Ÿ‘ã‹àj

ƒR[ƒXƒR[ƒhFNB-4129-03

o”­“ú 4–¼ˆÈエ‚Ü‚©‚¹ 3–¼1Žº 2–¼1Žº 1–¼1Žº
Ao”­“ú 19,300‰~ i17,400‰~j 19,600‰~ i17,400‰~j 20,100‰~ i20,100‰~j 24,100‰~ i24,100‰~j
Bo”­“ú 19,900‰~ i17,900‰~j 20,300‰~ i17,900‰~j 20,700‰~ i20,700‰~j 24,600‰~ i24,600‰~j
Co”­“ú 20,200‰~ i18,000‰~j 21,100‰~ i18,000‰~j 22,100‰~ i22,100‰~j 25,900‰~ i25,900‰~j
Do”­“ú 20,200‰~ i17,600‰~j 20,500‰~ i17,600‰~j 20,900‰~ i20,900‰~j 24,800‰~ i24,800‰~j
Eo”­“ú 20,200‰~ i18,000‰~j 21,100‰~ i18,000‰~j 22,100‰~ i22,100‰~j 25,900‰~ i25,900‰~j
Fo”­“ú 20,700‰~ i18,600‰~j 21,600‰~ i18,600‰~j 22,600‰~ i22,600‰~j 26,500‰~ i26,500‰~j
Go”­“ú 21,200‰~ i18,900‰~j 22,100‰~ i18,900‰~j 23,100‰~ i23,100‰~j 27,000‰~ i27,000‰~j
Ho”­“ú 22,100‰~ i19,600‰~j 22,900‰~ i19,600‰~j 23,900‰~ i23,900‰~j ********‰~ i********‰~j
Io”­“ú 23,200‰~ i20,400‰~j 24,100‰~ i20,400‰~j 25,100‰~ i25,100‰~j ********‰~ i********‰~j
Jo”­“ú 23,800‰~ i20,800‰~j 24,700‰~ i20,800‰~j 25,700‰~ i25,700‰~j ********‰~ i********‰~j
Ko”­“ú 24,400‰~ i21,000‰~j 25,300‰~ i21,000‰~j 26,300‰~ i26,300‰~j ********‰~ i********‰~j
Lo”­“ú 24,900‰~ i21,700‰~j 25,800‰~ i21,700‰~j 26,800‰~ i26,800‰~j ********‰~ i********‰~j
Mo”­“ú 25,500‰~ i21,900‰~j 26,400‰~ i21,900‰~j 27,400‰~ i27,400‰~j ********‰~ i********‰~j
No”­“ú 26,000‰~ i22,400‰~j 26,900‰~ i22,400‰~j 27,900‰~ i27,900‰~j ********‰~ i********‰~j
Oo”­“ú 26,100‰~ i23,000‰~j 27,500‰~ i23,000‰~j 29,100‰~ i29,100‰~j ********‰~ i********‰~j
Po”­“ú 26,600‰~ i23,200‰~j 28,100‰~ i23,200‰~j 29,600‰~ i29,600‰~j ********‰~ i********‰~j
Qo”­“ú 29,400‰~ i25,600‰~j 30,800‰~ i25,600‰~j 32,400‰~ i32,400‰~j ********‰~ i********‰~j
Ro”­“ú 29,900‰~ i26,100‰~j 31,300‰~ i26,100‰~j 32,900‰~ i32,900‰~j ********‰~ i********‰~j
Copyright (C) TRAVEX TOURS INC. All Rights Reserved.